22 products
HP 6570B 15'' laptop i5-3320M / 4GB RAM / 320GB HDD / Win7Pro laptop
HP6570B/i5/4/320/W7P
Regular price $306.25 $352.19 incl GST Save $-306.25HP Elitebook 820 G3, B Grade, 12.5'' laptop, i5-6200U, 8GB, 256GB SSD, Win10Pro
V1H00UT
Regular price $468.75 $539.06 incl GST Save $-468.75Specs | |
Design: | |
Product type: | Ultrabook |
Product colour: | Black, Silver |
Form factor: | Clamshell |
Country of origin: | China |
Display: | |
Display diagonal: | 31.8 cm (12.5") |
Display resolution: | 1366 x 768 pixels |
Touchscreen: | ✗ |
HD type: | HD |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Display surface: | Matt |
Processor: | |
Processor family: | 6th gen Intel® Core™ i5 |
Processor manufacturer: | Intel |
Processor model: | i5-6200U |
Processor frequency: | 2.3 GHz |
Processor cores: | 2 |
Processor boost frequency: | 2.8 GHz |
Processor threads: | 4 |
System bus rate: | 4 GT/s |
Processor cache: | 3 MB |
Processor cache type: | Smart Cache |
Processor socket: | LGA 1356 (Socket B2) |
Processor lithography: | 14 nm |
Processor operating modes: | 64-bit |
Processor series: | Intel Core i5-6200 series |
Processor codename: | Skylake |
Bus type: | QPI |
Stepping: | D1 |
Thermal Design Power (TDP): | 15 W |
Configurable TDP-down frequency: | 800 MHz |
Tjunction: | 100 °C |
Maximum number of PCI Express lanes: | 12 |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x4,4x1 |
ECC supported by processor: | ✗ |
Memory: | |
Internal memory: | 8 GB |
Internal memory type: | DDR3L-SDRAM |
Maximum internal memory: | 16 GB |
Memory clock speed: | 1600 MHz |
Memory form factor: | SO-DIMM |
Memory layout (slots x size): | 1 x 8 GB |
Memory slots: | 2x SO-DIMM |
Storage: | |
Total storage capacity: | 256 GB |
Storage media: | SSD |
Optical drive type: | ✗ |
Card reader integrated: | ✓ |
Total SSDs capacity: | 256 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 256 GB |
SSD interface: | Serial ATA |
Compatible memory cards: | SD,SDHC,SDXC |
Graphics: | |
On-board graphics adapter: | ✓ |
Discrete graphics adapter: | ✗ |
Discrete graphics adapter model: | Not available |
On-board graphics adapter model: | Intel® HD Graphics 520 |
On-board graphics adapter family: | Intel® HD Graphics |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 1000 MHz |
Maximum on-board graphics adapter memory: | 1.74 GB |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.4 |
On-board graphics adapter ID: | 1916 |
Audio: | |
Number of built-in speakers: | 2 |
Built-in microphone: | ✓ |
Camera: | |
Front camera: | ✓ |
Front camera signal format: | 720p |
Network: | |
Bluetooth: | ✓ |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n),802.11a,Wi-Fi 5 (802.11ac) |
Ethernet LAN: | ✓ |
Wi-Fi: | ✓ |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth version: | 4.2 |
Ports & interfaces: | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
DisplayPorts quantity: | 1 |
DVI port: | ✗ |
VGA (D-Sub) ports quantity: | 1 |
Microphone in: | ✗ |
Combo headphone/mic port: | ✓ |
Docking connector: | ✓ |
Charging port type: | DC-in jack |
ExpressCard slot: | ✗ |
CardBus PCMCIA slot type: | ✗ |
SmartCard slot: | ✗ |
USB Sleep-and-Charge: | ✓ |
USB Sleep-and-Charge ports: | 1 |
Keyboard: | |
Numeric keypad: | ✗ |
Pointing device: | Touchpad |
Keyboard backlit: | ✓ |
Island-style keyboard: | ✓ |
Spill-resistant keyboard: | ✓ |
Full-size keyboard: | ✓ |
Windows keys: | ✓ |
Software: | |
Operating system installed: | Windows 7 Professional |
Operating system architecture: | 64-bit |
Processor special features: | |
Intel® Wireless Display (Intel® WiDi): | ✓ |
Intel® My WiFi Technology (Intel® MWT): | ✓ |
Intel® Smart Response Technology: | ✓ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Small Business Advantage (Intel® SBA): | ✓ |
Enhanced Intel SpeedStep Technology: | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✓ |
Intel® InTru™ 3D Technology: | ✓ |
Intel® Insider™: | ✓ |
Intel® Quick Sync Video Technology: | ✓ |
Intel Flex Memory Access: | ✓ |
Intel® Smart Cache: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✗ |
Intel Enhanced Halt State: | ✓ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel® Secure Key: | ✓ |
Intel TSX-NI: | ✗ |
Intel Stable Image Platform Program (SIPP): | ✗ |
Intel® OS Guard: | ✓ |
Intel Software Guard Extensions (Intel SGX): | 1 |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✓ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 42 X 24 mm |
Supported instruction sets: | SSE4.1,SSE4.2,AVX 2.0 |
Processor code: | SR2EY |
CPU configuration (max): | 1 |
Embedded options available: | ✗ |
Graphics & IMC lithography: | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Identity Protection Technology version: | 1.00 |
Intel Smart Response Technology version: | 1.00 |
Intel Stable Image Platform Program (SIPP) version: | 0.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Small Business Advantage (SBA) version: | 1.00 |
Intel TSX-NI version: | 1.00 |
Intel Virtualization Technology (VT-x): | ✓ |
Processor ARK ID: | 88193 |
Conflict-Free processor: | ✓ |
Battery: | |
Battery capacity (Watt-hours): | 44 Wh |
Battery technology: | Lithium Polymer (LiPo) |
Number of battery cells: | 3 |
Power: | |
AC adapter power: | 45 W |
Security: | |
Cable lock slot: | ✓ |
Trusted Platform Module (TPM): | ✓ |
Password protection: | ✓ |
Password protection type: | Power on |
Weight & dimensions: | |
Weight: | 1.34 kg |
Width: | 310 mm |
Depth: | 215 mm |
Height: | 21 mm |
Other features: | |
AC adapter included: | ✓ |
Intel segment tagging: | Enterprise |
HP 6550B Probook BGrade, 15'', i5-M450 / 4GB / 250GB / Win7Pro laptop
HP6550B/i5/4/250/W7P/B
Regular price $250.00 $287.50 incl GST Save $-250.00HP 8470P Elitebook B Grade, 14'' i5-3360, 8GB, 128GB SSD, Win7Pro laptop
A1G60av
Regular price $231.25 $265.94 incl GST Save $-231.25Specs | |
Design: | |
Product type: | Notebook |
Product colour: | Grey |
Form factor: | Clamshell |
Country of origin: | China |
Display: | |
Display diagonal: | 35.6 cm (14") |
Display resolution: | 1366 x 768 pixels |
Touchscreen: | ✗ |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Processor: | |
Processor family: | 3rd gen Intel® Core™ i5 |
Processor manufacturer: | Intel |
Processor model: | i5-3230M |
Processor frequency: | 2.6 GHz |
Processor cores: | 2 |
Processor boost frequency: | 3.2 GHz |
Processor threads: | 4 |
System bus rate: | 5 GT/s |
Processor cache: | 3 MB |
Processor cache type: | Smart Cache |
Processor socket: | BGA 1023 |
Processor lithography: | 22 nm |
Processor operating modes: | 64-bit |
Processor series: | Intel Core i5-3200 Mobile series |
Processor codename: | Ivy Bridge |
Bus type: | DMI |
FSB Parity: | ✗ |
Stepping: | L1 |
Motherboard chipset: | Intel® QM77 Express |
Thermal Design Power (TDP): | 35 W |
Tjunction: | 105 °C |
Maximum number of PCI Express lanes: | 16 |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x16,2x8,1x8+2x4 |
CPU multiplier (bus/core ratio): | 26 |
ECC supported by processor: | ✗ |
Memory: | |
Internal memory: | 2 GB |
Internal memory type: | DDR3-SDRAM |
Maximum internal memory: | 16 GB |
Memory clock speed: | 1600 MHz |
Memory slots: | 2x SO-DIMM |
Storage: | |
Total storage capacity: | 500 GB |
Storage media: | HDD |
Optical drive type: | DVD Super Multi DL |
Card reader integrated: | ✓ |
Number of HDDs installed: | 1 |
HDD capacity: | 500 GB |
HDD interface: | SATA |
HDD speed: | 7200 RPM |
Compatible memory cards: | MMC,SD |
Graphics: | |
On-board graphics adapter: | ✓ |
On-board graphics adapter model: | Intel® HD Graphics 4000 |
On-board graphics adapter family: | Intel® HD Graphics |
On-board graphics adapter base frequency: | 650 MHz |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
On-board graphics adapter ID: | 0x166 |
Audio: | |
Audio system: | SRS Premium Sound PRO |
Number of built-in speakers: | 2 |
Built-in microphone: | ✓ |
Network: | |
Bluetooth: | ✓ |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN: | ✓ |
Wi-Fi: | ✓ |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth version: | 4.0 |
Cabling technology: | 10/100/1000Base-T(X) |
Networking standards: | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
Ports & interfaces: | |
USB 2.0 ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
eSATA/USB 2.0 ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
DisplayPorts quantity: | 1 |
DVI port: | ✗ |
VGA (D-Sub) ports quantity: | 1 |
Firewire (IEEE 1394) ports: | 1 |
Headphone outputs: | 1 |
S/PDIF out port: | ✗ |
Microphone in: | ✓ |
Docking connector: | ✓ |
Charging port type: | DC-in jack |
ExpressCard slot: | ✓ |
CardBus PCMCIA slot type: | ✗ |
SmartCard slot: | ✓ |
Keyboard: | |
Numeric keypad: | ✗ |
Pointing device: | Touchpad |
Spill-resistant keyboard: | ✓ |
Windows keys: | ✓ |
Software: | |
Operating system installed: | Windows 7 Professional |
Operating system architecture: | 64-bit |
Processor special features: | |
Intel® Wireless Display (Intel® WiDi): | ✓ |
Intel® My WiFi Technology (Intel® MWT): | ✓ |
Intel® Anti-Theft Technology (Intel® AT): | ✓ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Small Business Advantage (Intel® SBA): | ✗ |
Enhanced Intel SpeedStep Technology: | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✗ |
Intel® InTru™ 3D Technology: | ✓ |
Intel® Insider™: | ✓ |
Intel® Quick Sync Video Technology: | ✓ |
Intel Flex Memory Access: | ✓ |
Intel® Smart Cache: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✗ |
Intel Enhanced Halt State: | ✓ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel Demand Based Switching: | ✗ |
Intel® Secure Key: | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✗ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 31 x 24 (BGA1023) |
Supported instruction sets: | AVX |
Processor code: | SR0WX |
CPU configuration (max): | 1 |
Embedded options available: | ✗ |
Graphics & IMC lithography: | 22 nm |
Intel Virtualization Technology for Directed I/O (VT-d): | ✗ |
Intel Identity Protection Technology version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Virtualization Technology (VT-x): | ✓ |
Intel Dual Display Capable Technology: | ✓ |
Intel FDI Technology: | ✓ |
Intel Rapid Storage Technology: | ✗ |
Intel Fast Memory Access: | ✓ |
Processor ARK ID: | 72056 |
Conflict-Free processor: | ✓ |
Integrated 4G WiMAX: | ✓ |
Battery: | |
Battery capacity (Watt-hours): | 62 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 6 |
Power: | |
AC adapter power: | 65 W |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
Security: | |
Cable lock slot: | ✗ |
Certificates: | |
Energy Star certified: | ✓ |
Wi-Fi certified: | ✓ |
Weight & dimensions: | |
Weight: | 2.07 kg |
Width: | 338 mm |
Depth: | 231 mm |
Height: | 34 mm |
Other features: | |
AC adapter included: | ✓ |
Intel segment tagging: | Enterprise |
Features: | |
Images Type Map: | ![]() |
HP Elitebook 840 G3, B Grade, 14'', i5-6300, 16GB, 256GB SSD, Win10Pro laptop
HP840G3/i5/16/256S/W10P/B
Regular price $625.00 $718.75 incl GST Save $-625.00HP 6570B, 15'' Laptop - B Grade - 1366x768, i5-3320M, 4GB, 180GB SSD, Win7Pro
HP6570/i5/4/180S/W7P/B
Regular price $206.25 $237.19 incl GST Save $-206.25HP EliteBook 8570P, C Grade, 15.6'' laptop, i5-3360, 4GB, 320GB HDD, Win 7 Home
HP8570P/i5/4/320/W7H/C
Regular price $206.75 $237.76 incl GST Save $-206.75HP 8470P C Grade, Elitebook 14'' laptop, i5-3360M, 4GB, 500GB HDD, Win7Pro
HP8470P/i5/4/500/W7P/C
Regular price $187.50 $215.63 incl GST Save $-187.50HP 820 G1, C Grade, 12'', i5-4300, 8GB, 256GB SSD, Win8Pro laptop, Intel HD4400 Graphics
HP820G1/i5/8/256S/W8P/C
Regular price $275.00 $316.25 incl GST Save $-275.00DELL LATITUDE E6430 -BGrade- 14'' laptop, i5-3210 4GB, 320GB, Win7Pro laptop
DELLE6430/i5/4/320/W7P/B
Regular price $306.25 $352.19 incl GST Save $-306.25DELL E6420 14'' I5-2nd Gen 4GB 320GB HDD DVD W7Pro laptop
DELLE6420/i5/4/320/W7P
Regular price $275.00 $316.25 incl GST Save $-275.00HP Pavilion DM1 Laptop - Cosmetic Scratches/ AMD / 4GB / 320GB / WIN8
E4X49PA
Regular price $90.00 $103.50 incl GST Save $-90.00HP 820 EliteBook G1 - B Grade, 12.5'' laptop i5-4200U, 8GB, 256GB SSD, Win 8 Pro, Intel HD4400 Graphics
D7V73AV
Regular price $300.00 $345.00 incl GST Save $-300.00Specs | |
Design: | |
Product type: | Notebook |
Product colour: | Black |
Form factor: | Clamshell |
Country of origin: | China |
Display: | |
Display diagonal: | 31.8 cm (12.5") |
Display resolution: | 1366 x 768 pixels |
Touchscreen: | ✗ |
HD type: | Not supported |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Display surface: | Matt |
Processor: | |
Processor family: | 4th gen Intel® Core™ i5 |
Processor manufacturer: | Intel |
Processor model: | i5-4300U |
Processor frequency: | 1.9 GHz |
Processor cores: | 2 |
Processor boost frequency: | 2.9 GHz |
Processor threads: | 4 |
System bus rate: | 5 GT/s |
Processor cache: | 3 MB |
Processor cache type: | Smart Cache |
Processor socket: | BGA 1168 |
Processor lithography: | 22 nm |
Processor operating modes: | 64-bit |
Processor series: | Intel Core i5-4300 Mobile series |
Processor codename: | Haswell |
Bus type: | DMI2 |
FSB Parity: | ✗ |
Stepping: | D0 |
Thermal Design Power (TDP): | 15 W |
Tjunction: | 100 °C |
Maximum number of PCI Express lanes: | 12 |
PCI Express slots version: | 2.0 |
PCI Express configurations: | 4x1,2x4 |
ECC supported by processor: | ✗ |
Memory: | |
Internal memory: | 4 GB |
Internal memory type: | DDR3-SDRAM |
Memory clock speed: | 1600 MHz |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Storage: | |
Total storage capacity: | 500 GB |
Storage media: | HDD |
Optical drive type: | ✗ |
Card reader integrated: | ✓ |
Number of HDDs installed: | 1 |
HDD capacity: | 500 GB |
HDD interface: | SATA |
HDD speed: | 7200 RPM |
Graphics: | |
On-board graphics adapter: | ✓ |
Discrete graphics adapter: | ✗ |
Discrete graphics adapter model: | Not available |
On-board graphics adapter model: | Intel® HD Graphics 4400 |
On-board graphics adapter family: | Intel® HD Graphics |
On-board graphics adapter base frequency: | 200 MHz |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
Maximum on-board graphics adapter memory: | 1.74 GB |
On-board graphics adapter DirectX version: | 12 |
On-board graphics adapter ID: | 0xA16 |
Audio: | |
Audio system: | DTS Studio Sound HD |
Number of built-in speakers: | 2 |
Built-in microphone: | ✓ |
Camera: | |
Front camera: | ✗ |
Network: | |
Bluetooth: | ✓ |
Wi-Fi standards: | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN: | ✓ |
Wi-Fi: | ✓ |
Ports & interfaces: | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
Ethernet LAN (RJ-45) ports: | 1 |
DisplayPorts quantity: | 1 |
DVI port: | ✗ |
VGA (D-Sub) ports quantity: | 1 |
S/PDIF out port: | ✗ |
Microphone in: | ✗ |
Combo headphone/mic port: | ✓ |
Docking connector: | ✓ |
Charging port type: | DC-in jack |
ExpressCard slot: | ✗ |
CardBus PCMCIA slot type: | ✗ |
SmartCard slot: | ✗ |
Total number of SATA connectors: | 4 |
Number of SATA III connectors: | 4 |
Keyboard: | |
Numeric keypad: | ✗ |
Pointing device: | Touchpad |
Software: | |
Operating system installed: | Windows 7 Professional |
Operating system architecture: | 64-bit |
Recovery operating system: | Windows 8.1 Pro |
Processor special features: | |
Intel® Wireless Display (Intel® WiDi): | ✓ |
Intel® My WiFi Technology (Intel® MWT): | ✗ |
Intel Smart Connect Technology: | ✓ |
Intel® Anti-Theft Technology (Intel® AT): | ✓ |
Intel® Smart Response Technology: | ✓ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Small Business Advantage (Intel® SBA): | ✓ |
Intel® Matrix Storage Technology (Intel® MST): | ✗ |
Intel® High Definition Audio (Intel® HD Audio): | ✓ |
Enhanced Intel SpeedStep Technology: | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✗ |
Intel® InTru™ 3D Technology: | ✓ |
Intel® Insider™: | ✓ |
Intel® Quick Sync Video Technology: | ✓ |
Intel Flex Memory Access: | ✗ |
Intel® Smart Cache: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✓ |
Intel Enhanced Halt State: | ✓ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel Demand Based Switching: | ✗ |
Intel® Secure Key: | ✓ |
Intel TSX-NI: | ✗ |
Intel Stable Image Platform Program (SIPP): | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✗ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 40 x 24 x 1.5 mm |
Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
Processor code: | SR1ED |
CPU configuration (max): | 1 |
Embedded options available: | ✓ |
UART: | ✓ |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Smart Connect Technology version: | 1.00 |
Intel Identity Protection Technology version: | 1.00 |
Intel Smart Response Technology version: | 1.00 |
Intel Stable Image Platform Program (SIPP) version: | 1.00 |
Intel Secure Key Technology version: | 1.00 |
Intel Small Business Advantage (SBA) version: | 1.00 |
Intel ME Firmware Version: | 9.5 |
Intel TSX-NI version: | 0.00 |
Intel Virtualization Technology (VT-x): | ✓ |
Intel Dual Display Capable Technology: | ✗ |
Intel FDI Technology: | ✗ |
Intel Rapid Storage Technology: | ✓ |
Intel Fast Memory Access: | ✗ |
Processor ARK ID: | 76308 |
Conflict-Free processor: | ✓ |
Battery: | |
Battery technology: | Lithium Polymer (LiPo) |
Number of battery cells: | 3 |
Power: | |
AC adapter power: | 45 W |
Security: | |
Cable lock slot: | ✓ |
Weight & dimensions: | |
Weight: | 1.33 kg |
Width: | 310 mm |
Depth: | 215 mm |
Height: | 21 mm |
Other features: | |
LightScribe: | ✗ |
Intel segment tagging: | Enterprise |
HP 6570B, 15'' Laptop - C Grade - 1366x768, i5-3320M, 4GB, 320GB HDD, Win8Pro
HP6570/i5/4/320/W8P/C
Regular price $331.25 $380.94 incl GST Save $-331.25HP 6570B C Grade, 15'' Laptop, i5-3, 4GB ,320GB HDD, Win7Pro
A5E64AV
Regular price $210.00 $241.50 incl GST Save $-210.00Dell E5510 Laptop 15.6'' 1366x768, i5, 4GB, 250GB, Win7Pro
DellE5520/i5/4/320/W7P
Regular price $275.00 $316.25 incl GST Save $-275.00Acer TravelMate B115-M, Cosmetic Marks, 11.6'' Screen, Intel Celeron N2940 @ 1.83 GHz, 4GB, 500GB HDD, Windows8Edu Embedded
B115-M
Regular price $287.50 $330.63 incl GST Save $-287.50LENOVO X220 B Grade 12.5'' Laptop CORE i5-2520M / 4GB / 160GB HDD / Win7Pro
LENX220/i5/4/160/W7P/B
Regular price $206.25 $237.19 incl GST Save $-206.25Lenovo X201 12.1'' Laptop, COSMETIC SCRATCHES, i5-520M, 4GB, 160GB HDD, Win7Pro
LEN-X201
Regular price $181.25 $208.44 incl GST Save $-181.25Toshiba Z10T-A 2-in-1 Tablet, B Grade, 10'', i5-3439Y, 4GB RAM, 128GB SSD, Win8Pro
Z10T-A
Regular price $237.50 $273.13 incl GST Save $-237.50HP EliteBook 2560P 12'' Laptop I5-2540M/4GB/320GB HDD/DVDRW/WIN7PRO
QA086PA
Regular price $187.50 $215.63 incl GST Save $-187.50HP 2170P Elitebook 11.6'' laptop, i5-3427, 8GB, 128GB SSD, WIN7PRO
A7C06AV
Regular price $206.25 $237.19 incl GST Save $-206.25If we don't have a product or part in stock, we have a large network of suppliers who we can fly in parts
to add multiple items to your quote, please fill qty field then click on "add to quote"